| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie REY Val de Travers CPA | Val d | VDT | 31.06 | 13.24 | 18.32 | 3.25 | 2.83 | 3.08 | 0.50 | #2 | |
| 2 | Léane BIEDERMANN Delémont CPA | Delém | DEL | 30.68 | 12.34 | 18.34 | 3.25 | 3.00 | 2.92 | 0.00 | #1 | |
| 3 | Noémie COLLIN Ajoie CP | Ajoie | AJO | 28.59 | 11.27 | 17.32 | 3.00 | 2.83 | 2.83 | 0.00 | #3 | |
| 4 | Mélinda HIRSCHY St. Imier CP | St. I | SIM | 25.45 | 9.63 | 15.82 | 2.83 | 2.50 | 2.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 29.01.2017 17:26